Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aycock Elementary School | PK - 05 | 475 | 13 | 27537 |
C G Credle Elementary | KG - 05 | 320 | 15 | 27565 |
Clarke Elementary School | PK - 05 | 390 | 14 | 27537 |
Dabney Elementary School | PK - 05 | 400 | 14 | 27537 |
E M Rollins Elementary School | PK - 05 | 350 | 12 | 27536 |
L B Yancey Elementary School | PK - 05 | 350 | 12 | 27536 |
New Hope Elementary School | PK - 05 | 180 | 13 | 27537 |
Pinkston Street Elementary School | PK - 05 | 266 | 12 | 27536 |
Stovall-shaw Elementary | PK - 05 | 350 | 17 | 27582 |
West Oxford Elementary | PK - 05 | 500 | 14 | 27565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eaton-johnson Middle School | 06 - 08 | 900 | 13 | 27537 |
Northern Granville Middle | 06 - 08 | 550 | 14 | 27565 |
Stem Early High School | 06 - 08 | 293 | 0 | 27536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granville Central High | 09 - 12 | 565 | 15 | 27581 |
J F Webb High | 09 - 12 | 610 | 13 | 27565 |
Northern Vance High School | 09 - 12 | 988 | 14 | 27537 |
Vance County Early College High School | 09 - 12 | 220 | 25 | 27537 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Innovative Learning | 06 - 12 | 22 | 0 | 27565 |
Granville Academy | KG - 12 | 200 | 0 | 27565 |
Henderson Collegiate | KG - 12 | 1,220 | 20 | 27536 |
Oxford Preparatory School | KG - 12 | 580 | 0 | 27565 |
Vance Charter School | KG - 12 | 952 | 13 | 27537 |
Vance Virtual Village Academy | KG - 12 | 317 | 29 | 27536 |
Western Vance High School | 06 - 12 | 250 | 9 | 27536 |
Zip Code | City | |
---|---|---|
Population | 8,430 | 65,648 |
Population Density | 1,377 | 124 |
Median Age | 40.8 | 41.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 43,352 | 59,389 |
Average Income per Capita | 24,179 | 26,823 |
Oxford is located in North Carolina. Oxford, North Carolina 27565has a population of 8,430. Oxford 27565 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Oxford, North Carolina 27565 is $43,352. The median household income for the surrounding county is $59,389 compared to the national median of $66,222. The median age of people living in Oxford 27565 is 40.8 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 45.58.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.