Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creedmoor Elementary | PK - 05 | 338 | 15 | 27522 |
Franklinton Elementary | PK - 05 | 488 | 13 | 27525 |
Heritage Elementary | PK - 05 | 650 | 17 | 27587 |
Jones Dairy Elementary | KG - 05 | 700 | 17 | 27587 |
Long Mill Elementary | KG - 05 | 460 | 16 | 27596 |
Mount Energy Elementary | PK - 05 | 466 | 15 | 27522 |
Richland Creek Elementary School | KG - 05 | 475 | 14 | 27587 |
Tar River Elementary School | PK - 05 | 400 | 0 | 27525 |
Wake Forest Elementary | PK - 05 | 400 | 16 | 27587 |
Wilton Elementary | KG - 05 | 260 | 17 | 27525 |
Youngsville Elementary | KG - 05 | 460 | 15 | 27596 |
Zeb Vance Elementary School | PK - 05 | 300 | 14 | 27544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Creek Middle | 06 - 08 | 700 | 17 | 27596 |
Franklinton Middle School | 06 - 08 | 300 | 10 | 27525 |
G C Hawley Middle | 06 - 08 | 540 | 19 | 27522 |
Heritage Middle | 06 - 08 | 1,200 | 17 | 27587 |
Wake Forest Middle School | 06 - 08 | 1,200 | 17 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklinton High | 09 - 12 | 1,200 | 16 | 27525 |
Heritage High School | 09 - 12 | 1,963 | 16 | 27587 |
South Granville High School | 09 - 12 | 673 | 16 | 27522 |
Wake Forest-rolesville High School | 09 - 12 | 2,287 | 18 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Endeavor Charter School | KG - 08 | 536 | 13 | 27587 |
Envision Science Academy | KG - 08 | 736 | 0 | 27587 |
Falls Lake Academy | KG - 12 | 1,100 | 9 | 27522 |
Franklin Academy | KG - 02 | 1,650 | 13 | 27587 |
Granville Early College High | 09 - UG | 225 | 15 | 27522 |
North Wake College And Career Academy | 09 - 12 | 362 | 29 | 27587 |
Wake Forest Charter Academy | KG - 08 | 821 | 18 | 27587 |
Youngsville Academy | KG - 04 | 391 | 0 | 27596 |
City | County | |
---|---|---|
Population | 2,664 | 74,037 |
Population Density | 1,662 | 151 |
Median Age | 42.7 | 41.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 40,981 | 58,198 |
Average Income per Capita | 22,087 | 28,136 |
Franklinton is located in North Carolina. Franklinton, North Carolina has a population of 2,664. Franklinton is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Franklinton, North Carolina is $40,981. The median household income for the surrounding county is $58,198 compared to the national median of $66,222. The median age of people living in Franklinton is 42.7 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 24.7 degrees. The annual precipitation is 47.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.