Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butner-stem Elementary | PK - 05 | 445 | 14.6 | 27509 |
Casa Esperanza Montessori Charter School | PK - 08 | 615 | 17 | 27587 |
Club Boulevard Elementary | KG - 05 | 387 | 10.4 | 27704 |
Endeavor Charter School | KG - 08 | 767 | 14.5 | 27587 |
Envision Science Academy | KG - 08 | 741 | 14 | 27587 |
Glenn Elementary | KG - 05 | 563 | 11.8 | 27704 |
Heritage Elementary | PK - 05 | 622 | 13.5 | 27587 |
Holt Elementary | PK - 05 | 636 | 11.7 | 27704 |
Jones Dairy Elementary | PK - 05 | 582 | 14.3 | 27587 |
Merrick-moore Elementary | KG - 05 | 540 | 11.3 | 27704 |
Mount Energy Elementary | KG - 05 | 459 | 16.4 | 27522 |
Richland Creek Elementary | PK - 05 | 489 | 12.7 | 27587 |
Sandy Ridge Elementary | PK - 05 | 484 | 12.3 | 27704 |
Wake Forest Charter Academy | KG - 08 | 636 | 17 | 27587 |
Wake Forest Elementary | PK - 05 | 342 | 10.7 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brogden Middle | 06 - 08 | 742 | 14.5 | 27704 |
Butner-stem Middle | 06 - 08 | 433 | 18.3 | 27509 |
G. C. Hawley Middle | 06 - 08 | 486 | 21.4 | 27522 |
Heritage Middle | 06 - 08 | 997 | 16.6 | 27587 |
Lucas Middle | 06 - 08 | 371 | 10.2 | 27704 |
Neal Middle | 06 - 08 | 789 | 13.9 | 27704 |
Wake Forest Middle School | 06 - 08 | 968 | 15.7 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Of Medicine Academy | 09 - 12 | 349 | 15.6 | 27704 |
Granville Central High | 09 - 12 | 638 | 17.7 | 27581 |
Granville Early College High | 09 - 12 | 224 | 28.6 | 27522 |
Heritage High | 09 - 12 | 1,811 | 18.1 | 27587 |
North Wake College And Career Academy | 09 - 12 | 353 | 17.1 | 27587 |
Northern High | 09 - 12 | 1,308 | 15.1 | 27704 |
South Granville High | 09 - 12 | 709 | 20 | 27522 |
The School For Creative Studies | 06 - 12 | 540 | 12.9 | 27704 |
Wake Forest High School | 09 - 12 | 2,101 | 18.9 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lakeview School | 06 - 12 | 56 | 2.9 | 27704 |
Excelsior Classical Academy | KG - 12 | 987 | 24.2 | 27704 |
Falls Lake Academy | KG - 12 | 1,104 | 12.6 | 27522 |
Franklin Academy | KG - 12 | 1,651 | 14.6 | 27587 |
North Oak Academy | M - M | 0 | 27704 | |
Voyager Academy | KG - 12 | 1,361 | 13.3 | 27704 |
Wake Preparatory Academy | KG - 12 | 1,961 | 1961 | 27587 |
City | County | |
---|---|---|
Population | 4,191 | 65,648 |
Population Density | 886 | 124 |
Median Age | 41.5 | 41.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 69,188 | 59,389 |
Average Income per Capita | 30,376 | 26,823 |
Creedmoor is located in North Carolina. Creedmoor, North Carolina has a population of 4,191. Creedmoor is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Creedmoor, North Carolina is $69,188. The median household income for the surrounding county is $59,389 compared to the national median of $66,222. The median age of people living in Creedmoor is 41.5 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 47.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.