Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butner-stem Elementary | PK - 05 | 460 | 15 | 27509 |
C G Credle Elementary | KG - 05 | 320 | 15 | 27565 |
Creedmoor Elementary | PK - 05 | 338 | 15 | 27522 |
Mangum Elementary | PK - 05 | 300 | 16 | 27503 |
Mount Energy Elementary | PK - 05 | 466 | 15 | 27522 |
West Oxford Elementary | PK - 05 | 500 | 14 | 27565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butner-stem Middle | 06 - 08 | 454 | 16 | 27509 |
G C Hawley Middle | 06 - 08 | 540 | 19 | 27522 |
Northern Granville Middle | 06 - 08 | 550 | 14 | 27565 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Granville Central High | 09 - 12 | 565 | 15 | 27581 |
J F Webb High | 09 - 12 | 610 | 13 | 27565 |
South Granville High School | 09 - 12 | 673 | 16 | 27522 |
The Whitaker School | 06 - 12 | 9 | 0 | 27509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Springer School At Murdoch Center | KG - 12 | 35 | 0 | 27509 |
Center For Innovative Learning | 06 - 12 | 22 | 0 | 27565 |
Falls Lake Academy | KG - 12 | 1,100 | 9 | 27522 |
Granville Academy | KG - 12 | 200 | 0 | 27565 |
Granville Early College High | 09 - UG | 225 | 15 | 27522 |
Oxford Preparatory School | KG - 12 | 580 | 0 | 27565 |
City | County | |
---|---|---|
Population | 784 | 65,648 |
Population Density | 519 | 124 |
Median Age | 42.4 | 41.6 |
People per Household | 2.4 | 2.6 |
Median Household Income | 74,615 | 59,389 |
Average Income per Capita | 35,074 | 26,823 |
Stem is located in North Carolina. Stem, North Carolina has a population of 784. Stem is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Stem, North Carolina is $74,615. The median household income for the surrounding county is $59,389 compared to the national median of $66,222. The median age of people living in Stem is 42.4 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 46.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.