Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butner-stem Elementary | PK - 05 | 460 | 15 | 27509 |
Club Boulevard Elementary | KG - 05 | 383 | 16 | 27704 |
Creedmoor Elementary | PK - 05 | 338 | 15 | 27522 |
Glenn Elementary | KG - 05 | 644 | 14 | 27704 |
Mangum Elementary | PK - 05 | 300 | 16 | 27503 |
Merrick-moore Elementary | KG - 05 | 540 | 14 | 27704 |
Mount Energy Elementary | PK - 05 | 466 | 15 | 27522 |
Sandy Ridge Elementary School | PK - 05 | 480 | 0 | 27704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brogden Middle | 06 - 08 | 740 | 13 | 27704 |
Butner-stem Middle | 06 - 08 | 454 | 16 | 27509 |
G C Hawley Middle | 06 - 08 | 540 | 19 | 27522 |
Neal Middle | 06 - 08 | 878 | 15 | 27704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Of Medicine Academy | 09 - 12 | 342 | 13 | 27704 |
Granville Central High | 09 - 12 | 565 | 15 | 27581 |
South Granville High School | 09 - 12 | 673 | 16 | 27522 |
The School For Creative Studies | 06 - 12 | 653 | 11 | 27704 |
The Whitaker School | 06 - 12 | 9 | 0 | 27509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Springer School At Murdoch Center | KG - 12 | 35 | 0 | 27509 |
Excelsior Classical Academy | KG - 10 | 706 | 11 | 27704 |
Falls Lake Academy | KG - 12 | 1,100 | 9 | 27522 |
Granville Early College High | 09 - UG | 225 | 15 | 27522 |
Holt Elementary Language Academy | PK - 05 | 700 | 13 | 27704 |
Lakeview School | 06 - 12 | 40 | 6 | 27704 |
The Wright School | KG - 07 | 24 | 0 | 27704 |
City | County | |
---|---|---|
Population | 7,715 | 65,648 |
Population Density | 554 | 124 |
Median Age | 40.3 | 41.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 47,222 | 59,389 |
Average Income per Capita | 23,939 | 26,823 |
Butner is located in North Carolina. Butner, North Carolina has a population of 7,715. Butner is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 28%.
The median household income in Butner, North Carolina is $47,222. The median household income for the surrounding county is $59,389 compared to the national median of $66,222. The median age of people living in Butner is 40.3 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 47.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.