Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butner-stem Elementary | PK - 05 | 460 | 15 | 27509 |
Creedmoor Elementary | PK - 05 | 338 | 15 | 27522 |
Glenn Elementary | KG - 05 | 644 | 14 | 27704 |
Heritage Elementary | PK - 05 | 650 | 17 | 27587 |
Jones Dairy Elementary | KG - 05 | 700 | 17 | 27587 |
Merrick-moore Elementary | KG - 05 | 540 | 14 | 27704 |
Mount Energy Elementary | PK - 05 | 466 | 15 | 27522 |
Richland Creek Elementary School | KG - 05 | 475 | 14 | 27587 |
Sandy Ridge Elementary School | PK - 05 | 480 | 0 | 27704 |
Wake Forest Elementary | PK - 05 | 400 | 16 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brogden Middle | 06 - 08 | 740 | 13 | 27704 |
Butner-stem Middle | 06 - 08 | 454 | 16 | 27509 |
G C Hawley Middle | 06 - 08 | 540 | 19 | 27522 |
Heritage Middle | 06 - 08 | 1,200 | 17 | 27587 |
Neal Middle | 06 - 08 | 878 | 15 | 27704 |
Wake Forest Middle School | 06 - 08 | 1,200 | 17 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Of Medicine Academy | 09 - 12 | 342 | 13 | 27704 |
Granville Central High | 09 - 12 | 565 | 15 | 27581 |
Heritage High School | 09 - 12 | 1,963 | 16 | 27587 |
South Granville High School | 09 - 12 | 673 | 16 | 27522 |
The School For Creative Studies | 06 - 12 | 653 | 11 | 27704 |
The Whitaker School | 06 - 12 | 9 | 0 | 27509 |
Wake Forest-rolesville High School | 09 - 12 | 2,287 | 18 | 27587 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Endeavor Charter School | KG - 08 | 536 | 13 | 27587 |
Envision Science Academy | KG - 08 | 736 | 0 | 27587 |
Excelsior Classical Academy | KG - 10 | 706 | 11 | 27704 |
Falls Lake Academy | KG - 12 | 1,100 | 9 | 27522 |
Franklin Academy | KG - 02 | 1,650 | 13 | 27587 |
Granville Early College High | 09 - UG | 225 | 15 | 27522 |
Holt Elementary Language Academy | PK - 05 | 700 | 13 | 27704 |
Lakeview School | 06 - 12 | 40 | 6 | 27704 |
North Wake College And Career Academy | 09 - 12 | 362 | 29 | 27587 |
Wake Forest Charter Academy | KG - 08 | 821 | 18 | 27587 |
Zip Code | City | |
---|---|---|
Population | 4,191 | 65,648 |
Population Density | 886 | 124 |
Median Age | 41.5 | 41.6 |
People per Household | 2.6 | 2.6 |
Median Household Income | 69,188 | 59,389 |
Average Income per Capita | 30,376 | 26,823 |
Creedmoor is located in North Carolina. Creedmoor, North Carolina 27522has a population of 4,191. Creedmoor 27522 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 28%.
The median household income in Creedmoor, North Carolina 27522 is $69,188. The median household income for the surrounding county is $59,389 compared to the national median of $66,222. The median age of people living in Creedmoor 27522 is 41.5 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 47.81.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.