Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Butner-stem Elementary | PK - 05 | 460 | 15 | 27509 |
Club Boulevard Elementary | KG - 05 | 383 | 16 | 27704 |
Easley Elementary | KG - 05 | 451 | 15 | 27712 |
Eno Valley Elementary | PK - 05 | 582 | 16 | 27712 |
Glenn Elementary | KG - 05 | 644 | 14 | 27704 |
Little River Elementary School | PK - 08 | 517 | 16 | 27712 |
Mangum Elementary | PK - 05 | 300 | 16 | 27503 |
Merrick-moore Elementary | KG - 05 | 540 | 14 | 27704 |
Sandy Ridge Elementary School | PK - 05 | 480 | 0 | 27704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brogden Middle | 06 - 08 | 740 | 13 | 27704 |
Butner-stem Middle | 06 - 08 | 454 | 16 | 27509 |
George L Carrington Middle | 06 - 08 | 1,000 | 17 | 27712 |
Lucas Middle School | 06 - 08 | 500 | 14 | 27712 |
Neal Middle | 06 - 08 | 878 | 15 | 27704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
City Of Medicine Academy | 09 - 12 | 342 | 13 | 27704 |
Granville Central High | 09 - 12 | 565 | 15 | 27581 |
Northern High | 09 - 12 | 1,329 | 16 | 27712 |
Riverside High School | 09 - 12 | 1,831 | 16 | 27712 |
The School For Creative Studies | 06 - 12 | 653 | 11 | 27704 |
The Whitaker School | 06 - 12 | 9 | 0 | 27509 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Springer School At Murdoch Center | KG - 12 | 35 | 0 | 27509 |
Excelsior Classical Academy | KG - 10 | 706 | 11 | 27704 |
Holt Elementary Language Academy | PK - 05 | 700 | 13 | 27704 |
Lakeview School | 06 - 12 | 40 | 6 | 27704 |
The Wright School | KG - 07 | 24 | 0 | 27704 |
City | County | |
---|---|---|
Population | 3,458 | 323,069 |
Population Density | 92 | 1,130 |
Median Age | 50 | 37.1 |
People per Household | 2.5 | 2.3 |
Median Household Income | 86,250 | 65,198 |
Average Income per Capita | 44,874 | 37,421 |
Bahama is located in North Carolina. Bahama, North Carolina has a population of 3,458. Bahama is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Bahama, North Carolina is $86,250. The median household income for the surrounding county is $65,198 compared to the national median of $66,222. The median age of people living in Bahama is 50 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 27.8 degrees. The annual precipitation is 46.09.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.