Skip to main content
Ann Hancock

Bethel Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    0
    30-day change

Bethel Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bethel, NC

Grades Students P/T Ratio ZIP
Ayden Elementary School KG - 05 630 13 28513
Belvoir Elementary School PK - 05 380 13 27834
Bethel Elementary School PK - 08 280 13 27812
Chicod Elementary School PK - 08 950 16 27858
Creekside Elementary School PK - 05 600 13 28590
Eastern Elementary School KG - 05 750 13 27858
Elmhurst Elementary School KG - 05 450 13 27858
Falkland Elementary School KG - 05 256 14 27834
G R Whitfield Elementary School PK - 08 519 14 27837
Lakeforest Elementary School PK - 05 840 19 27834
Northwest Elementary School PK - 05 355 14 27834
Pactolus Elementary School PK - 08 550 13 27834
Ridgewood Elementary School KG - 05 785 17 28590
Sam D Bundy Elementary School 03 - 05 429 15 27828
South Greenville Elementary School KG - 05 294 14 27834
Stokes Elementary School PK - 08 235 14 27884
W H Robinson Elementary School PK - 05 600 14 28590
Wahl Coates Elementary School KG - 05 450 12 27858
Wintergreen Intermediate School 03 - 05 800 17 27858
Wintergreen Primary School PK - 02 800 15 27858

Middle Schools near Bethel, NC

Grades Students P/T Ratio ZIP
A G Cox Middle School 06 - 08 900 17 28590
Ayden Middle School 06 - 08 420 13 28513
C M Eppes Middle School 06 - 08 630 12 27858
E B Aycock Middle School 06 - 08 685 13 27858
Farmville Middle School 06 - 08 650 16 27828
Hope Middle 06 - 08 900 16 27858
Wellcome Middle School 06 - 08 410 13 27834

High Schools near Bethel, NC

Grades Students P/T Ratio ZIP
Ayden-grifton High School 09 - 12 589 14 28513
D H Conley High School 09 - 12 1,628 18 27858
Early College High School 09 - 12 375 0 28590
Farmville Central High School 09 - 12 808 14 27828
Junius H Rose High 09 - 12 1,525 16 27834
North Pitt High School 09 - 12 752 14 27812
Pitt County Early College High School 09 - 12 106 0 28590
South Central High School 09 - 12 1,647 16 28590

Demographics near Bethel, NC 27812

Zip Code City
Population 1,306 182,425
Population Density 1,282 280
Median Age 43.1 33.8
People per Household 2.4 2.4
Median Household Income 38,599 52,244
Average Income per Capita 22,282 29,080

About Bethel 27812, NC

Bethel is located in North Carolina. Bethel, North Carolina 27812has a population of 1,306. Bethel 27812 is less family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 26%.

The median household income in Bethel, North Carolina 27812 is $38,599. The median household income for the surrounding county is $52,244 compared to the national median of $66,222. The median age of people living in Bethel 27812 is 43.1 years.

Bethel Weather

The average high temperature in July is 89.07 degrees, with an average low temperature in January of 31.16 degrees. The annual precipitation is 49.16.

Bethel Map

Bethel real estate offices


--->

Real estate near Bethel