Skip to main content
Ann Hancock

Apex Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    57
    30-day change

Apex Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Apex, NC

Grades Students P/T Ratio ZIP
Alston Ridge Elementary School PK - 05 1,000 14 27519
Apex Elementary KG - 05 650 16 27502
Baucom Elementary PK - 05 650 16 27502
Carpenter Elementary KG - 05 650 16 27519
Davis Drive Elementary School KG - 05 801 16 27519
Green Hope Elementary PK - 05 680 17 27519
Harris Creek Elementary PK - 05 907 15 27616
Highcroft Elementary School KG - 05 765 16 27519
Holly Grove Elementary KG - 05 934 16 27540
Holly Springs Elementary PK - 05 900 16 27540
Hortons Creek Elementary KG - 05 950 12 27519
Laurel Park Elementary KG - 05 850 16 27523
Mills Park Elementary PK - 05 875 17 27519
Oakview Elementary School PK - 05 920 18 27539
Olive Chapel Elementary KG - 05 1,000 16 27502
Salem Elementary PK - 05 834 16 27523
Scotts Ridge Elementary PK - 05 850 0 27502
Sycamore Creek Elementary KG - 05 1,100 16 27613
Turner Creek Elementary PK - 05 750 16 27519
White Oak Elementary PK - 05 746 15 27523

Middle Schools near Apex, NC

Grades Students P/T Ratio ZIP
Alston Ridge Middle 06 - 08 1,233 0 27519
Apex Friendship Middle 06 - 08 1,288 0 27502
Apex Middle 06 - 08 1,000 18 27502
Davis Drive Middle 06 - 08 911 18 27519
East Garner Middle 06 - 08 1,350 16 27529
Green Level High School 09 - 10 1,383 0 27519
Holly Grove Middle School 06 - 08 1,750 16 27540
Mills Park Middle School 06 - 08 1,650 18 27519
Oberlin Magnet Middle School 06 - 08 1,210 16 27608
River Bend Middle School 06 - 08 1,250 28 27616
Salem Middle 06 - 08 1,096 16 27523
Wake Forest Middle School 06 - 08 1,200 17 27587

High Schools near Apex, NC

Grades Students P/T Ratio ZIP
Apex Friendship High 09 - 12 2,700 0 27502
Apex High 09 - 12 2,027 18 27502
Fuquay-varina High 09 - 12 2,530 17 27526
Green Hope High 09 - 12 2,413 19 27519
Holly Springs High 09 - 12 2,293 18 27540
Leesville Road High 09 - 12 2,215 18 27613
Millbrook High 09 - 12 2,451 17 27615
Needham Broughton High 09 - 12 2,162 17 27605
Panther Creek High 09 - 12 2,539 19 27519
Rolesville High School 09 - 12 2,300 0 27571
Wake Forest-rolesville High School 09 - 12 2,287 18 27587
William G Enloe High 09 - 12 2,483 17 27610

Ungraded Schools near Apex, NC

Grades Students P/T Ratio ZIP
Connections Academy Middle School 06 - 08 9 12 27606
Hilburn Academy Elementary PK - 08 750 14 27613
Longview 06 - 12 39 0 27610
Mount Vernon KG - 08 105 0 27607
North Wake College And Career Academy 09 - 12 362 29 27587
Phillips High 09 - 12 160 6 27610
River Oaks Middle 06 - 08 30 0 27610
Score Academy 09 - 12 278 20 27518
Vernon Malone College And Career Academy 09 - 12 396 0 27603
Wake Stem Early College High School 09 - 12 256 0 27603

Demographics near Apex, NC 27523

Zip Code City
Population 57,315 77,068
Population Density 2,422 113
Median Age 38 46.2
People per Household 2.8 2.4
Median Household Income 113,869 72,807
Average Income per Capita 47,288 43,493

About Apex 27523, NC

Apex is located in North Carolina. Apex, North Carolina 27523has a population of 57,315. Apex 27523 is more family-centric than the surrounding county with 44.33% households with children. The county percentage for households with children is 24%.

The median household income in Apex, North Carolina 27523 is $113,869. The median household income for the surrounding county is $72,807 compared to the national median of $66,222. The median age of people living in Apex 27523 is 38 years.

Apex Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 29.6 degrees. The annual precipitation is 43.05.

Apex Map

Apex real estate offices

Sort by:

--->

Real estate near Apex