Skip to main content
Ann Hancock

Burlington Real Estate Market Conditions

  • Median sales price

    $260,000
    0%
    change since last quarter
  • # Active listings

    155
    30-day change

Burlington Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Burlington, NC

Grades Students P/T Ratio ZIP
Alamance Community School KG - 03 340 0 27258
Alexander Wilson Elementary PK - 05 625 15 27253
B Everett Jordan Elementary KG - 05 360 13 27253
Eastlawn Elementary PK - 05 620 9 27217
Edwin M Holt Elementary KG - 05 650 16 27215
Gibsonville Elementary School PK - 05 460 17 27249
Grove Park Elementary PK - 05 500 15 27215
Harvey R Newlin Elementary PK - 05 585 14 27215
Haw River Elementary PK - 05 468 12 27258
Highland Elementary KG - 05 575 17 27215
Hillcrest Elementary PK - 05 650 14 27215
Marvin B Smith Elementary PK - 05 475 15 27215
North Graham Elementary PK - 05 403 13 27253
Pleasant Grove Elementary PK - 05 300 13 27217
R Homer Andrews Elementary PK - 05 494 13 27217
Sedalia Elementary School PK - 05 520 16 27342
South Graham Elementary PK - 05 525 12 27253

Middle Schools near Burlington, NC

Grades Students P/T Ratio ZIP
Broadview Middle 06 - 08 800 14 27217
Eastern Middle School 06 - 08 906 16 27249
Graham Middle 06 - 08 750 13 27253
Southern Middle 06 - 08 720 17 27253
Turrentine Middle 06 - 08 967 15 27215

High Schools near Burlington, NC

Grades Students P/T Ratio ZIP
Alamance-burlington Middle College High School 09 - 12 197 15 27253
Eastern Guilford High School 09 - 12 1,220 15 27249
Graham High 09 - 12 837 15 27253
Hugh M Cummings High 09 - 12 955 16 27217
Southern High 09 - 12 1,368 17 27253
Walter M Williams High 09 - 12 1,220 17 27215

Ungraded Schools near Burlington, NC

Grades Students P/T Ratio ZIP
Alamance Virtual School KG - 12 0 0 27217
Career Technical Education Center 09 - 12 800 0 27217
Clover Garden KG - 12 655 17 27217
River Mill Academy KG - 12 800 17 27253
Sellars-gunn Alternative KG - 12 120 0 27253

Demographics near Burlington, NC

City County
Population 57,381 175,034
Population Density 1,941 413
Median Age 39.3 39.5
People per Household 2.4 2.4
Median Household Income 46,262 51,731
Average Income per Capita 27,688 28,137

About Burlington, NC

Burlington is located in North Carolina. Burlington, North Carolina has a population of 57,381. Burlington is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.

The median household income in Burlington, North Carolina is $46,262. The median household income for the surrounding county is $51,731 compared to the national median of $66,222. The median age of people living in Burlington is 39.3 years.

Burlington Weather

The average high temperature in July is 90.6 degrees, with an average low temperature in January of 27.6 degrees. The annual precipitation is 45.08.

Burlington Map

Burlington real estate offices

Sort by:

--->

Real estate near Burlington